16X8.0 | 0 | 6X114.3-139.7 | 66.1-106.1 |
18X9.0 | 0 | 6X114.3-139.7 | 66.1-106.1 |
-10 | 6X114.3-139.7 | 66.1-106.1 | |
20X9.0 | 0 | 6X139.7 | 106.1 |
0 | 5/6X114.3-139.7 | 66.1-106.1 |
FC2030
16X8.0 | 0 | 6X114.3-139.7 | 66.1-106.1 |
18X9.0 | 0 | 6X114.3-139.7 | 66.1-106.1 |
-10 | 6X114.3-139.7 | 66.1-106.1 | |
20X9.0 | 0 | 6X139.7 | 106.1 |
0 | 5/6X114.3-139.7 | 66.1-106.1 |
По запросу