SIZE | H/PCD | ET | CB |
1885 | 5X100~120 | +28~40 | 73.1 |
1985 | 5X100~120 | +30~40 | |
1995 | 5X100~120 | +30~40 | |
2085 | 5X100~120 | +30~45 | |
2090 | 5X100~120 | +35~45 | |
2095 | 5X100~120 | +30~45 | |
2010 | 5X100~120 | +35~45 |
FC5009
SIZE | H/PCD | ET | CB |
1885 | 5X100~120 | +28~40 | 73.1 |
1985 | 5X100~120 | +30~40 | |
1995 | 5X100~120 | +30~40 | |
2085 | 5X100~120 | +30~45 | |
2090 | 5X100~120 | +35~45 | |
2095 | 5X100~120 | +30~45 | |
2010 | 5X100~120 | +35~45 |
По запросу