SIZE | PCD | ET | CB |
1775 | 5*100-120 | 35 | 66.45-73.1 |
1880 | 5*100-120 | 30-38 | 66.45-73.1 |
1985 | 5*100-120 | 30-38 | 66.45-73.1 |
1995 | 5*100-120 | 35-45 | 66.45-73.1 |
2090 | 5*100-120 | 28-40 | 66.45-73.1 |
FC5004
SIZE | PCD | ET | CB |
1775 | 5*100-120 | 35 | 66.45-73.1 |
1880 | 5*100-120 | 30-38 | 66.45-73.1 |
1985 | 5*100-120 | 30-38 | 66.45-73.1 |
1995 | 5*100-120 | 35-45 | 66.45-73.1 |
2090 | 5*100-120 | 28-40 | 66.45-73.1 |
По запросу