SIZE | H/PCD | ET | CB |
1885 | 5X112~120 | +20~37 | 66.6~74.1 |
1985 | 5X112~120 | +25~37 | 66.6~74.1 |
1995 | 5X112~120 | +30~40 | 66.6~74.1 |
2085 | 5X112~120 | +30~38 | 66.6~74.1 |
2010 | 5X112~120 | +35~45 | 66.6~74.1 |
2210 | 5X112~120 | +30~38 | 66.6~74.1 |
2211 | 5X112~120 | +30~38 | 66.6~74.1 |
FC1014
SIZE | H/PCD | ET | CB |
1885 | 5X112~120 | +20~37 | 66.6~74.1 |
1985 | 5X112~120 | +25~37 | 66.6~74.1 |
1995 | 5X112~120 | +30~40 | 66.6~74.1 |
2085 | 5X112~120 | +30~38 | 66.6~74.1 |
2010 | 5X112~120 | +35~45 | 66.6~74.1 |
2210 | 5X112~120 | +30~38 | 66.6~74.1 |
2211 | 5X112~120 | +30~38 | 66.6~74.1 |
По запросу