SIZE | ET | PCD | CB |
17*7.0 | 35-40 | 4*100 | 67.1-73.1 |
18*7.5 | 42 | 5*114.3 | 67.1-73.1 |
18*9.0 | 35-45 | 5*112 | 66.45-66.6 |
19*8.5 | 35-45 | 5*112 | 66.45-66.6 |
FC1013
SIZE | ET | PCD | CB |
17*7.0 | 35-40 | 4*100 | 67.1-73.1 |
18*7.5 | 42 | 5*114.3 | 67.1-73.1 |
18*9.0 | 35-45 | 5*112 | 66.45-66.6 |
19*8.5 | 35-45 | 5*112 | 66.45-66.6 |
По запросу